Back to OverviewKeyword Gap Analysis
100 Missed Opportunities
Keywords where Framery ranks #1 and VetroSpace doesn't rank at all (top 100)
33
Total Keywords
48,770
Monthly Searches
61%
Easy Keywords (0-20)
19
High Priority
Category Breakdown
pricing3
22,940
monthly searches
Avg difficulty: 24
product22
21,580
monthly searches
Avg difficulty: 22
quickwin4
650
monthly searches
Avg difficulty: 4
content1
590
monthly searches
Avg difficulty: 8
feature5
3,280
monthly searches
Avg difficulty: 17
Filters
(33 results)| Priority | Category | Action Needed | ||||
|---|---|---|---|---|---|---|
| pod prices | 22,200 | 58 | 98 | CRITICAL | pricing | Create /pricing/ page immediately |
| office phone booths | 2,900 | 18 | 96 | CRITICAL | product | Same category page, semantic variation |
| phone booth for office | 2,900 | 33 | 95 | CRITICAL | product | Optimize phone booth category page |
| office phone booth | 2,900 | 33 | 95 | CRITICAL | product | Create /products/phone-booths/ category page |
| best office phone booths | 590 | 8 | 94 | CRITICAL | content | Create comparison guide |
| workplace pods | 1,600 | 25 | 92 | HIGH | product | Create /products/workspace-pods/ |
| phone booths office | 590 | 33 | 89 | HIGH | product | Phone booth category semantic variation |
| noise in the office | 210 | 5 | 88 | HIGH | quickwin | Same page as 'noise in office' |
| noise in office | 210 | 5 | 88 | HIGH | quickwin | Problem-focused content page |
| meeting pod | 720 | 19 | 88 | HIGH | product | Create /products/meeting-pods/ |
| study pods | 1,000 | 10 | 87 | HIGH | product | Enter education market |
| meeting pods | 720 | 22 | 87 | HIGH | product | Optimize meeting pods page |
| study pod | 1,000 | 10 | 86 | HIGH | product | Create /solutions/industries/education/ |
| office pod rental | 110 | 7 | 85 | HIGH | feature | Create /pricing/rental/ page |
| soundproof office | 720 | 18 | 84 | HIGH | product | Product page, not just content |
| soundproof office pods | 1,600 | 21 | 82 | HIGH | product | Dedicated product page |
| soundproof phone booth | 320 | 26 | 78 | HIGH | product | /products/phone-booths/soundproof/ |
| soundproof booths | 1,900 | 32 | 78 | HIGH | product | Product category page |
| work pods | 1,600 | 21 | 76 | HIGH | product | Workspace pods category |
| small office pod | 50 | 13 | 75 | MEDIUM | feature | /products/by-need/small-offices/ |
| framery cost | 480 | 8 | 75 | MEDIUM | pricing | Create pricing comparison page |
| small office pods | 50 | 17 | 74 | MEDIUM | feature | Same as small office pod |
| office meeting pods | 140 | 22 | 73 | MEDIUM | product | Meeting pods category |
| quiet study | 140 | 2 | 72 | MEDIUM | quickwin | Education market content |
| framery pod cost | 260 | 6 | 72 | MEDIUM | pricing | Target with VetroSpace pricing page |
| phone pod | 390 | 33 | 70 | MEDIUM | product | Phone booth category page |
| portable office | 2,900 | 33 | 70 | MEDIUM | feature | Feature highlight page |
| modular meeting rooms | 170 | 6 | 68 | MEDIUM | feature | Modular design page |
| noise distraction | 90 | 2 | 68 | MEDIUM | quickwin | Office problems guide |
| acoustic pods | 110 | 17 | 66 | MEDIUM | product | Same as acoustic pod page |
| acoustic pod | 110 | 19 | 65 | MEDIUM | product | Feature-specific page |
| modern office pods | 70 | 7 | 62 | LOW | product | Product page optimization |
| conference room pod | 20 | 19 | 58 | LOW | product | Meeting pods variation |
Turn Opportunities Into Action
See how these keywords fit into the complete site architecture plan